Income Tax by State
9 states have no income tax. 4 states use a flat rate. The rest use progressive brackets. Your effective rate depends on where you live and how much you earn.
9
No-Tax States
0% - 13.3%
Rate Range
50
States Compared
Compare Two States
Pick any two states and an income level to see the tax difference.
California
$5,800
5.8% effective rate
Texas
$0
0.0% effective rate
Moving from California to Texas would save $5,800/year
All 50 States
| Alabama | Progressive | 5% | 4.7% |
| Alaska | None | 0% | 0% |
| Arizona | Flat | 2.5% | 2.5% |
| Arkansas | Progressive | 4.4% | 4.2% |
| California | Progressive | 13.3% | 5.8% |
| Colorado | Flat | 4.4% | 4.4% |
| Connecticut | Progressive | 6.99% | 5% |
| Delaware | Progressive | 6.6% | 5.5% |
| Florida | None | 0% | 0% |
| Georgia | Flat | 5.49% | 5.49% |
| Hawaii | Progressive | 11% | 7.2% |
| Idaho | Flat | 5.8% | 5.8% |
| Illinois | Flat | 4.95% | 4.95% |
| Indiana * | Flat | 3.05% | 3.05% |
| Iowa | Flat | 3.8% | 3.8% |
| Kansas | Progressive | 5.7% | 4.8% |
| Kentucky * | Flat | 4% | 4% |
| Louisiana | Progressive | 4.25% | 3.4% |
| Maine | Progressive | 7.15% | 5.8% |
| Maryland * | Progressive | 5.75% | 4.8% |
| Massachusetts | Flat | 5% | 5% |
| Michigan * | Flat | 4.25% | 4.25% |
| Minnesota | Progressive | 9.85% | 6.2% |
| Mississippi | Flat | 4.7% | 4.7% |
| Missouri * | Progressive | 4.8% | 4.5% |
| Montana | Progressive | 5.9% | 5.2% |
| Nebraska | Progressive | 5.84% | 5% |
| Nevada | None | 0% | 0% |
| New Hampshire | None | 0% | 0% |
| New Jersey | Progressive | 10.75% | 4.5% |
| New Mexico | Progressive | 5.9% | 4.2% |
| New York * | Progressive | 10.9% | 5.7% |
| North Carolina | Flat | 4.5% | 4.5% |
| North Dakota | Flat | 1.95% | 1.95% |
| Ohio * | Progressive | 3.5% | 2.8% |
| Oklahoma | Progressive | 4.75% | 4% |
| Oregon | Progressive | 9.9% | 8.2% |
| Pennsylvania * | Flat | 3.07% | 3.07% |
| Rhode Island | Progressive | 5.99% | 4.5% |
| South Carolina | Progressive | 6.4% | 5% |
| South Dakota | None | 0% | 0% |
| Tennessee | None | 0% | 0% |
| Texas | None | 0% | 0% |
| Utah | Flat | 4.65% | 4.65% |
| Vermont | Progressive | 8.75% | 5.6% |
| Virginia | Progressive | 5.75% | 5.3% |
| Washington | None | 0% | 0% |
| West Virginia | Progressive | 5.12% | 4.3% |
| Wisconsin | Progressive | 7.65% | 5.8% |
| Wyoming | None | 0% | 0% |
* Has local/city income taxes in addition to state tax.
The 9 No-Income-Tax States
No income tax does not mean no taxes. These states fund services through other means.
Alaska
No sales tax either. Funds services through oil revenue.
Florida
High property taxes and 6% sales tax.
Nevada
Relies on gaming and tourism taxes. 6.85% sales tax.
New Hampshire
No sales tax. High property taxes. Interest/dividends tax repealed.
South Dakota
4.5% sales tax. Low property taxes.
Tennessee
7% sales tax (one of the highest). Hall Tax on investment income repealed.
Texas
6.25% state sales tax (up to 8.25% with local). High property taxes.
Washington
6.5% sales tax (up to 10.25% with local). No capital gains tax on most income.
Wyoming
4% sales tax. Low property taxes. Revenue from mineral extraction.
Progressive vs Flat Rate States
Progressive
Tax brackets increase with income, like the federal system. Lower earners pay less.
Examples: California (1% to 13.3%), New York (4% to 10.9%), New Jersey (1.4% to 10.75%)
Flat Rate
One rate for all income levels. Simpler, but higher earners benefit more.
Examples: Colorado (4.4%), Illinois (4.95%), Utah (4.65%), Massachusetts (5.0%)
Why top marginal rates are misleading
California's top rate of 13.3% only applies to income above $1 million. A $100,000 earner in California pays an effective rate of approximately 5.8%. Always compare effective rates, not top marginal rates, when evaluating state tax burdens.
Local Income Taxes
Some cities and counties levy additional income taxes on top of state tax.
| Location | Local Rate |
|---|---|
| New York City | Up to 3.876% |
| Philadelphia, PA | 3.75% |
| Detroit, MI | 2.4% |
| Maryland counties | 2.25% - 3.2% |
| Ohio cities | 1% - 3% |
| Indiana counties | 0.5% - 3.13% |