Income Tax by State (2026)
9 states have no income tax. 13 use a flat rate. The other 29 states and DC use graduated brackets ranging from 1.4% to 13.3%. Your effective rate is determined by where you live and how much you earn.
Quick Effective Rate Calculator
Effective Rate
4.0%
State Tax Due
$3,000
After State Tax
$72,000
Approximate estimate for single filers using standard deduction. Does not include federal tax or local income tax. Learn about marginal vs effective rate.
2026 State Tax Changes
Iowa completed its transition from a graduated system (top rate 8.53%) to a flat 3.9% effective January 2026. Mississippi reduced its rate from 4.7% to 4.4%, continuing a glide path toward 3.5% by 2030. Georgia reduced its flat rate from 5.49% to 5.39% on its path to 4.99%. Indiana remains at 3.05% flat.
All 50 States: Income Tax Overview
Click any state for 2026 brackets, an effective-rate calculator, local tax details, and filing information.
2026 State Income Tax Comparison Table
Sort by any column. Filter by tax type. Effective rates shown for single filers with standard deduction.
| State | Tax Type | Top Rate ↓ | |
|---|---|---|---|
| California | Graduated | 13.3% | View → |
| Hawaii | Graduated | 11% | View → |
| New York | Graduated | 10.9% | View → |
| New Jersey | Graduated | 10.75% | View → |
| Washington DC | Graduated | 10.75% | View → |
| Oregon | Graduated | 9.9% | View → |
| Minnesota | Graduated | 9.85% | View → |
| Massachusetts | Flat | 9% | View → |
| Vermont | Graduated | 8.75% | View → |
| Wisconsin | Graduated | 7.65% | View → |
| Maine | Graduated | 7.15% | View → |
| Connecticut | Graduated | 6.99% | View → |
| Montana | Graduated | 6.75% | View → |
| Delaware | Graduated | 6.6% | View → |
| South Carolina | Graduated | 6.5% | View → |
| West Virginia | Graduated | 6.5% | View → |
| Rhode Island | Graduated | 5.99% | View → |
| New Mexico | Graduated | 5.9% | View → |
| Nebraska | Graduated | 5.84% | View → |
| Idaho | Graduated | 5.8% | View → |
| Maryland | Graduated | 5.75% | View → |
| Virginia | Graduated | 5.75% | View → |
| Kansas | Graduated | 5.7% | View → |
| Georgia | Flat | 5.39% | View → |
| Alabama | Graduated | 5% | View → |
| Illinois | Flat | 4.95% | View → |
| Missouri | Graduated | 4.8% | View → |
| Oklahoma | Graduated | 4.75% | View → |
| Utah | Flat | 4.55% | View → |
| North Carolina | Flat | 4.5% | View → |
| Colorado | Flat | 4.4% | View → |
| Mississippi | Flat | 4.4% | View → |
| Louisiana | Graduated | 4.25% | View → |
| Michigan | Flat | 4.05% | View → |
| Kentucky | Flat | 4% | View → |
| Iowa | Flat | 3.9% | View → |
| Arkansas | Graduated | 3.9% | View → |
| Ohio | Graduated | 3.75% | View → |
| Pennsylvania | Flat | 3.07% | View → |
| Indiana | Flat | 3.05% | View → |
| Arizona | Flat | 2.5% | View → |
| North Dakota | Flat | 1.95% | View → |
| Alaska | No Tax | 0% | View → |
| Florida | No Tax | 0% | View → |
| Nevada | No Tax | 0% | View → |
| New Hampshire | No Tax | 0% | View → |
| South Dakota | No Tax | 0% | View → |
| Tennessee | No Tax | 0% | View → |
| Texas | No Tax | 0% | View → |
| Washington | No Tax | 0% | View → |
| Wyoming | No Tax | 0% | View → |
Effective rates for single filers with standard deduction. Click column headers to sort. Source: state DORs, Tax Foundation. Last updated April 2026.
Explore by Category
9 States With No Income Tax
Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, Wyoming. No income tax does not mean low total tax.
Flat Tax13 Flat Income Tax States
One rate for all income. Ranges from 1.95% (North Dakota) to 5.39% (Georgia). Iowa and Mississippi joined the flat-tax club in 2026.
Highest10 Highest Income Tax States
California tops out at 13.3%, but Oregon charges more at $250K income. Top rate is misleading without bracket context.
Local TaxLocal Income Taxes: NYC, Philly, Detroit, Ohio
16 states allow cities and counties to levy income tax. NYC's combined rate can hit 14.776%. The complete reference for every city and county.
Marginal Rate vs Effective Rate: A Common Confusion
California's highest bracket is 13.3%. That does not mean a Californian earning $100,000 pays 13.3% of their income. Only the dollars above each bracket threshold get taxed at that bracket's rate.
A single filer earning $100,000 in California in 2026 pays approximately $5,800 in state income tax, an effective rate of 5.8%. The 13.3% rate only applies to income above $1,000,000.
Full explanation with worked examples →California 2026 Brackets (Single Filer)
At $100K income: effective rate is ~5.8%, not 9.3%.
Retirement Income Tax by State
How states treat Social Security, pensions, 401(k) withdrawals, and military pensions varies enormously.
| State | SS Benefits | Pension Income | 401(k)/IRA | Military Pension |
|---|---|---|---|---|
| California | Exempt | Taxed | Taxed | Taxed |
| Illinois | Exempt | Exempt | Exempt | Exempt |
| Georgia | Exempt | Partial | Partial | Exempt |
| Florida | Exempt | Exempt | Exempt | Exempt |
| New York | Exempt | Partial | Partial | Exempt |
Filing Edge Cases
Working in two states this year?
Understand how multi-state filing works →Live in NJ, work in PA?
How reciprocity agreements affect you →Remote worker for a NY employer?
New York's convenience-of-employer rule explained →All States A-Z
Quick lookup for every state's income tax page.